Application
Standby and site power
Gasoline and diesel generating sets from 0.8 kVA to 9.5 kW, for backup power at shops, farms and events, and for tools on construction sites.

Standby duty and site duty ask different things of a generating set. Standby duty is about carrying a building through an outage — lighting, refrigeration, a till, a pump — and starting reliably after weeks of standing idle. Site duty is about running power tools all day from a set that gets moved, loaded and unloaded constantly.
Both are covered by the same range, in two distinct families: a light gasoline series and a heavier diesel series that runs to 9.5 kW.
01What the two duties look like
On standby duty the set is judged on how quickly and how quietly it takes over a load, and on whether it can be left unattended. On site duty it is judged on continuous running, fuel consumption per shift, and how easily it survives transport.
- Shop, workshop and farmstead backup during grid outages
- Standby power for events, stalls and temporary accommodation
- Site power for hand tools, lighting and small mixers
- Battery charging and remote-site duty where 12 V DC is useful
02Gasoline or diesel
The gasoline series is the lighter, cheaper option and covers light domestic and event duty. It uses brush single or three phase alternators with AVR regulation, a 15 litre tank, and a 50/60 Hz configuration for either export market. Net weights run from 26 kg on the smallest set, which one person can lift.
The diesel series takes over from there and runs to 9.5 kW rated output. It adds a 12 V, 8.3 A DC charging output for a battery, and holds noise to 72 dB(A) at seven metres — a figure that matters when the set is parked beside a shop rather than at the far end of a site.
03Sizing the set
Sizing starts from the load, not from the site. List what has to run at the same time and add the starting surge of any motor load — a pump or a compressor draws several times its running current for the first moment, and that moment decides the set size.
The catalogue quotes rated output and maximum output for every model, both at 50 Hz and 60 Hz, so the surge can be checked against the maximum figure and the steady load against the rated figure.
04Noise, fuel and how the set is mounted
The diesel range holds 72 dB(A) at 7 m across all five models, so choosing a larger set for headroom does not cost additional noise. Fuel and displacement differ by model, and packing sizes are quoted so a set can be checked against a vehicle or container before ordering.
Open-frame and trolley configurations are available on both series, which decides whether the set is carried by two people or wheeled into position.
Models used for this work
Read from our printed catalogue. Scroll a table sideways to see every model.
Generators
Gasoline generator set
| FSH1500 | FSH2500 | FSH3500 | |
|---|---|---|---|
| Type | Brush single/three phase | Brush single/three phase | Brush single/three phase |
| Voltage regulate | AVR | AVR | AVR |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Rated AC voltage (V) | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 |
| Rated AC output (kVA) | 0.8/1.0 | 2.0/2.2 | 2.5/3.0 |
| Max AC output (kVA) | 1.0/1.2 | 2.2/2.5 | 2.8/3.5 |
| Power factor | 1 | 1 | 1 |
| Engine model | FSH154 | FSH200 | FSH210 |
| Engine type | OHV 4-stroke forced air-cooled | OHV 4-stroke forced air-cooled | OHV 4-stroke forced air-cooled |
| Fuel tank capacity (L) | 15 | 15 | 15 |
| Ignition system | T.C.I | T.C.I | T.C.I |
| Starting system | Recoil / electric start | Recoil / electric start | Recoil / electric start |
| Packing size (L*W*H) mm | 465*365*390 | 610*535*470 | 610*535*470 |
| Net weight (KG) | 26 | 42 | 51 |
| 20/40 FT unit | 470/960 | 225/475 | 225/475 |
Diesel generator set
| FSH6500DS | FSH7500DS | FSH8500DS | FSH10000DS | FSH11000DS | |
|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated voltage (V) | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 | 110/120/220/230/240, 220/380 |
| DC output | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A |
| Rated output (kW) | 4.6/5.0 | 5.0/5.5 | 6.0/6.5 | 7.0/7.5 | 9.0/9.5 |
| Max output (kW) | 5.0/5.5 | 5.5/6.0 | 6.5/7.0 | 7.5/8.5 | 10.0/10.5 |
| Noise level at 7 m dB(A) | 72 | 72 | 72 | 72 | 72 |
| Engine model | FSH186FE | FSH188FE | FSH192FA(E) | FSH195FE | FSH1100FE |
| Engine type | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled | Single cylinder, vertical, 4-stroke, air-cooled |
| Bore x stroke (mm) | 88*75 | 88*75 | 92*75 | 95*82 | 100*88 |
| Displacement (L) | 0.456 | 0.456 | 0.498 | 0.618 | 0.71 |
| Packing size (L*W*H) mm | 915*545*715 | 915*545*715 | 915*545*715 | 915*545*715 | 1110*735*760 |
| 20 FT unit | 72 | 72 | 72 | 66 | 66 |
| Net weight (KG) | 165 | 170 | 185 | 220 | 240 |
Send us the duty and we will size it
Tell us the ground, the load or the head and volume, and your market. We reply to enquiries within one working day.
Other applications
The same engine platforms appear across very different jobs.
