Walk-behind power tillers
Agricultural machinery
Walk-behind tillers for soil preparation in smallholder and orchard work, with a full set of dryland blades, forward and reverse shifting, and optional clutch types.

Models in this range
4 models in 1 series. Open any model for the figures our catalogue prints for it, and to start a quotation.
Walk-behind power tillers
4 modelsAt a glance
The points that decide a specification most often — taken from the model data below.
7 HP to 13 HP
Powered by the FSH210, FSH270 and FSH390 engines.
Tilling width to 135 cm
From 100 cm on the WG4.0 models to 135 cm on the WG6.5.
24 to 40 blades
Dryland blade sets of 24, 32 or 40 pieces.
Cast-iron or alloy gearbox
Full cast iron on the WG4.0-95FQ-D, alloy plus die-cast iron on the others.
Compare all models
Transcribed from our printed catalogue. Scroll the table sideways to see every model.
Walk-behind power tiller
| WG4.0-95FQ-D | WG4.0-100FQ-ZC | WG4.5-105FQ-ZC | WG6.5-135FQ-ZC | |
|---|---|---|---|---|
| Engine model | FSH210 (7 HP) | FSH210 (7 HP) | FSH270 (9 HP) | FSH390 (13 HP) |
| Starting mode | Manual starter, recoil | Manual starter, recoil | Manual starter, recoil | Manual starter, recoil |
| Transmission box | Full cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron | Aluminium alloy + die cast iron |
| Drive type | Chain + belt | Gear | Gear | Gear |
| Clutch type (optional) | Tensioning clutch | Forward clutch | Forward clutch | Forward clutch |
| Bumper | Common type with stand | Common type with stand | Common type with stand | Common type with stand |
| Handrail | Common type | Common type | Common type | Common type |
| Direction adjust | Up / down | Up / down | Up / down / left / right | Up / down / left / right |
| Shifting | 1, 0, 2, -1 | 1, 0, 2, -1 | 1, 0, 2, -1 | 1, 0, 2, -1 |
| Blade | 3 pcs, 4 groups dryland blade, total 24 pcs | 3 pcs, 4 groups dryland blade, total 24 pcs | 4 pcs, 4 groups dryland blade, total 32 pcs | 4 pcs, 5 groups dryland blade, total 40 pcs |
| Wheel | 4.00-8 | 4.00-8 | 4.00-10 | 5.00-12 |
| Tilling width | 100 cm | 100 cm | 105 cm | 135 cm |
| Tilling depth | 10 cm | 10 cm | 10 cm | 10 cm |
| Efficiency per hour | 0.04 hm²/(h·m) | 0.04 hm²/(h·m) | 0.04 hm²/(h·m) | 0.04 hm²/(h·m) |
| Blade revolutions | Fast 124 r/min; slow 89 r/min; R 79 r/min | Fast 130 r/min; slow 93 r/min; R 68 r/min | Fast 145 r/min; slow 83 r/min; R 63 r/min | Fast 145 r/min; slow 83 r/min; R 63 r/min |
| Packing method | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside | Iron frame inside + carton outside |
| Net weight | 75 kg | 80 kg | 100 kg | 105 kg |
| Gross weight | 86 kg | 85 kg | 110 kg | 115 kg |
| Packing meas. | 840*465*660 | 840*465*660 | 1000*640*760 | 1000*640*760 |
| 40 HQ loading qty | 280 | 280 | 144 | 144 |
Contact
Tell us what you need
Send us your market, required output and configuration and we will come back with a suitable model and quotation. We reply to enquiries within one working day.
- Telephone
- 0086-18662020695
- Factory and office
- Yancheng Fujiheng Power Machinery Co., Ltd.
Teyong Industrial Park, Sheyang County, Yancheng, Jiangsu, China
